Technical features of the Geotrust server certificates :
| ECC optionmulti-year plan | ECC optionmulti-year plan | ECC optionmulti-year plan | ECC optionmulti-year plan | ECC optionmulti-year plan | |
| Geotrust True BusinessID | Geotrust True BusinessID with EV | Geotrust True BusinessID Multi 5+ | Geotrust True BusinessID with EV Multi 5+ | Geotrust True BusinessID Wildcard | |
|---|---|---|---|---|---|
| buy | buy | buy | buy | buy | |
| Price | £137 | £290 | £298 | £423 | £484 |
| Price per additional site/SAN (4) | - | - | £35 | £57 | - |
| Price per additional Wildcard site/SAN (4) | - | - | £470 | - | - |
| Site seal | |||||
| Licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Free reissue | |||||
| Money back guarantee | 30 days | 30 days | 30 days | 30 days | 30 days |
| Delivery time (1) | 3 business days | 4 business days | 3 business days | 4 business days | 3 business days |
| Warranty | $1,250,000 | $1,500,000 | $1,250,000 | $1,500,000 | $1,250,000 |
| Other | secure with and without www. (2) | secure with and without www. (2) | - | - | Secures the root domain as well (3) |
| Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): The certificate will secure domain.com only if the CN is www.domain.com and vice versa. Only works with the root domain.
(3): The certificate will secure domain.com only if the FQDN has 3 levels (ie *.domain.com or *.domain.co.uk for example).
(4): Get further information about the specific management of those SANs.
| ECC optionmulti-year plan | ECC optionmulti-year plan | |
| Geotrust RapidSSL | Geotrust RapidSSL Wildcard | |
|---|---|---|
| buy | buy | |
| Price | £33 | £149 |
| Price per additional site/SAN (4) | - | - |
| Price per additional Wildcard site/SAN (4) | - | - |
| Site seal | ||
| Licenses | UNLIMITED | UNLIMITED |
| Free reissue | ||
| Money back guarantee | 30 days | 30 days |
| Delivery time (1) | a few minutes | a few minutes |
| Warranty | $10 000 | $10 000 |
| Other | secure with and without www. (2) | Secures the root domain as well (3) |
| Data Sheet | - | - |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): The certificate will secure domain.com only if the CN is www.domain.com and vice versa. Only works with the root domain.
(3): The certificate will secure domain.com only if the FQDN has 3 levels (ie *.domain.com or *.domain.co.uk for example).
(4): Get further information about the specific management of those SANs.

